pat@jecc.ac.in, info@jecc.ac.in
04884 259 000
| Enrollment No | Name of the student placed | Branch | Year Of Passing | Name of the Employer | On/Off Campus | |
|---|---|---|---|---|---|---|
| * | JYANEEC 001 | AISWARYA V | ECE | 2017 | BYJU'S-THE LEARNING APP | Off Campus |
| * | JYANEEC 002 | AJAY ROY | ECE | 2017 | FEDERAL BANK | On Campus |
| * | JYANEEC 003 | AJESH ANTO | ECE | 2017 | RAYMOND LIMITED | Off Campus |
| * | JYANEEC 004 | ALDIN ANDREWS | ECE | 2017 | KELTRON | Off Campus |
| * | JYANEEC 007 | ANAGHA S | ECE | 2017 | IBS SOFTWARE SERVICES | Off Campus |
| * | JYANEEC 008 | ANANYA SASIKUMAR | ECE | 2017 | SLK SOFTWARE | Off Campus |
| * | JYANEEC 011 | ANEENA JOBY | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 012 | ANITHA P | ECE | 2017 | POORNAM INFO VISION PVT LTD | Off Campus |
| * | JYANEEC 013 | ANJALI M | ECE | 2017 | KELTRON | Off Campus |
| * | JYANEEC 014 | ANJU JOHN | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 015 | ANJU M V | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 017 | ANN SEBI | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 016 | ANNA MARIA P I | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 013 | ANJALI M | ECE | 2017 | KELTRON | Off Campus |
| * | JYANEEC 014 | ANJU JOHN | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 015 | ANJU M V | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 017 | ANN SEBI | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 016 | ANNA MARIA P I | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 019 | ANTONY SUNNY | ECE | 2017 | SPERIDIAN TECHNOLOGIES | Off Campus |
| * | JYANEEC 020 | ANVAR SADIQ K M | ECE | 2017 | AZTEC SOLUTIONS | On Campus |
| * | JYANEEC 021 | ASWATHI ANIL | ECE | 2017 | DELL | Off Campus |
| * | JYANEEC 022 | ASWATHI KRISHNA A | ECE | 2017 | CDAC | Off Campus |
| * | JYANEEC 025 | BLESSY C SIMON | ECE | 2017 | IBS SOFTWARE SERVICES | Off Campus |
| * | JYANEEC 026 | CHANDANA PURUSHOTHAMAN | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 027 | CHRISTO CHIRAKKEKKARAN | ECE | 2017 | SFO TECHNOLOGIES | Off Campus |
| * | JYANEEC 120 | CHRISTY PAULSON | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 030 | DANISH A J | ECE | 2017 | TCS | Off Campus |
| * | JYANEEC 121 | DERIN VARGHESE CHUNGATH | ECE | 2017 | STYRO INSULATION MATERIAL IND. (L.L.C), ABU DHABI | Off Campus |
| * | JYANEEC 033 | DESMIN DENNIS | ECE | 2017 | FEDERAL BANK | On Campus |
| * | JYANEEC 034 | DINESH C | ECE | 2017 | MANGALORE REFINERY & PETROCHEMICALS LTD. | Off Campus |
| * | JYANEEC 035 | DITTY OUSEPH | ECE | 2017 | VIVEK CONSULTANTS | Off Campus |
| * | JYANEEC 036 | ENSUN M.P | ECE | 2017 | HYKON | Off Campus |
| * | JYANEEC 037 | FEBA JOSEPH | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 039 | GOPIKA UNNIKRISHNAN | ECE | 2017 | HYKON | Off Campus |
| * | JYANEEC 040 | GREESHMA SIMON | ECE | 2017 | FEDERAL BANK | Off Campus |
| * | JYANEEC 041 | HARITHA P | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 042 | IRINE T VINSON | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 044 | JAIJO SIMON | ECE | 2017 | KERALA COMMUNICTORS CABLE LTD. | Off Campus |
| * | JYANEEC 045 | JASNA T | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 048 | JEFY JOSEPH | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 051 | JESWIN JOSE | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 052 | JISHNU T B | ECE | 2017 | TCS | Off Campus |
| * | JYANEEC 053 | JITHIN C J | ECE | 2017 | SLK SOFTWARE | Off Campus |
| * | JYANEEC 055 | JULIYA SUNNY | ECE | 2017 | IBS SOFTWARE SERVICES | Off Campus |
| * | JYANEEC 056 | JUVAL JOJO | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 058 | KAILASNATH K K | ECE | 2017 | VJM SOLUTIONS | Off Campus |
| * | JYANEEC 059 | KEERTHANA HARIDAS | ECE | 2017 | KELTRON | Off Campus |
| * | JYANEEC 060 | KEERTHANA K | ECE | 2017 | FEDERAL BANK | Off Campus |
| * | JYANEEC 061 | KIRAN T V | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 062 | KIRON RAJ O P | ECE | 2017 | KERALA COMMUNICTORS CABLE LTD. | Off Campus |
| * | JYANEEC 063 | LAYA MARY JOY | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 066 | LINET ROSE | ECE | 2017 | AZTEC SOLUTIONS | On Campus |
| * | JYANEEC 071 | MANEESHA K M | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 073 | MARIA MATHEWS | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 076 | MITHA RAJ | ECE | 2017 | NOKIA | Off Campus |
| * | JYANEEC 077 | NEEMA MOHAN | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 079 | NIVEDITHA SIVADASAN | ECE | 2017 | SPERIDIAN TECHNOLOGIES | Off Campus |
| * | JYANEEC 081 | RAHUL M JAYAPAL | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 082 | RAISY RAPHI K | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 083 | RESHMA K | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 084 | RESHMA ROY | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 085 | RESHMA UNNIKRISHNAN | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 086 | REYNOSH SUNNY | ECE | 2017 | SUPPORTSAGES | On Campus |
| * | JYANEEC 088 | RINSA EDISON | ECE | 2017 | HONEYWELL TECHNOLOGY SOLUTION LAB PVT. LTD. | Off Campus |
| * | JYANEEC 089 | RIYA BENNY | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 090 | RIYA CARMEL | ECE | 2017 | SPECTRUM WEIGHPACK PVT.LTD. | Off Campus |
| * | JYANEEC 092 | SAI KRISHNAN S | ECE | 2017 | INFINITE OPEN SOURCE SOLUTIONS | Off Campus |
| * | JYANEEC 093 | SAJIN THOMAS K | ECE | 2017 | JIO | Off Campus |
| * | JYANEEC 094 | SANDEEP C M | ECE | 2017 | TORRY HARIS | Off Campus |
| * | JYANEEC 095 | SANDRA P S | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 097 | SHINTA JOSEPH K | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 098 | SHRUTI S NAIR | ECE | 2017 | TCS | Off Campus |
| * | JYANEEC 099 | SMRITHI K H | ECE | 2017 | MINDTREE | Off Campus |
| * | JYANEEC 102 | STEFFY FRANCIS | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 103 | STEVE THOMAS | ECE | 2017 | BYJU'S-THE LEARNING APP | Off Campus |
| * | JYANEEC 104 | SUDEEPA S NAIR | ECE | 2017 | BYJU'S-THE LEARNING APP | Off Campus |
| * | JYANEEC 105 | SUKANYA PM | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 106 | SWATHI K S | ECE | 2017 | BYJU'S-THE LEARNING APP | Off Campus |
| * | JYANEEC 107 | SWAYAMBU T A | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 110 | THASNEEM P | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 111 | TRESSA FRANCIS | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 118 | V S ANJALI | ECE | 2017 | CSS CORP | Off Campus |
| * | JYANEEC 114 | VINDHUJA M V | ECE | 2017 | SUTHERLAND GLOBAL | On Campus |
| * | JYANEEC 126 | VISHNU EK | ECE | 2017 | AL BAIDA TECHNICAL SERVICES | Off Campus |
| * | JYANEEC 117 | VIVEK NAIR | ECE | 2017 | BYJU'S-THE LEARNING APP | Off Campus |
JYOTHI ENGINEERING COLLEGE
pat@jecc.ac.in, info@jecc.ac.in
04884 259 000
© Copyright JCS. All Rights Reserved.
Designed by JCS JECC